League Tables 10th June 2025
Division One | ||||
P | H | A | P | |
Brenesc | 9 | 33 | 60 | 93 |
ASM | 8 | 54 | 31 | 85 |
Prescot Man | 8 | 60 | 15 | 75 |
Edinburgh Park | 9 | 33 | 36 | 69 |
Richmond | 8 | 50 | 12 | 62 |
Alder A | 9 | 44 | 13 | 57 |
Grant | 8 | 50 | 7 | 57 |
Richmond 2 | 9 | 20 | 37 | 57 |
Gardeners All. | 8 | 39 | 10 | 49 |
West Derby Recs | 8 | 32 | 16 | 48 |
Halewood 2 | 8 | 17 | 19 | 36 |
Garston | 8 | 15 | 12 | 27 |
Division Two | ||||
P | H | A | P | |
Northway CTK | 7 | 34 | 27 | 61 |
Halewood | 7 | 45 | 13 | 58 |
Olympic | 6 | 36 | 19 | 55 |
Calderfield | 6 | 41 | 11 | 52 |
Court Hey | 6 | 25 | 26 | 51 |
Roby | 6 | 19 | 29 | 48 |
Arriva | 6 | 38 | 6 | 44 |
Walton Hall | 6 | 11 | 14 | 25 |
Springwood | 6 | 12 | 11 | 23 |
Alder B | 6 | 6 | 15 | 21 |
LEAGUE TABLES 20TH MAY 2025
Division One | ||||
P | H | A | P | |
Brenesc | 7 | 33 | 45 | 78 |
ASM | 7 | 45 | 31 | 76 |
Prescot Man | 7 | 47 | 15 | 62 |
Richmond | 7 | 43 | 12 | 55 |
Edinburgh Park | 7 | 22 | 32 | 54 |
Richmond 2 | 7 | 15 | 30 | 45 |
Grant | 7 | 40 | 4 | 44 |
West Derby Recs | 7 | 32 | 12 | 44 |
Alder A | 7 | 32 | 10 | 42 |
Gardeners All. | 7 | 29 | 10 | 39 |
Halewood 2 | 7 | 17 | 18 | 35 |
Garston | 7 | 15 | 10 | 25 |
Division Two | ||||
P | H | A | P | |
Halewood | 5 | 35 | 13 | 48 |
Court Hey | 5 | 25 | 22 | 47 |
Northway CTK | 5 | 20 | 24 | 44 |
Olympic | 5 | 25 | 19 | 44 |
Calderfield | 5 | 29 | 11 | 40 |
Roby | 5 | 19 | 19 | 38 |
Arriva | 5 | 29 | 6 | 35 |
Walton Hall | 5 | 11 | 9 | 20 |
Alder B | 5 | 6 | 13 | 19 |
Springwood | 5 | 7 | 11 | 18 |
FINAL LEAGUE TABLES
Division One | ||||
P | H | A | P | |
ASM | 22 | 120 | 105 | 225 |
Brenesc | 22 | 119 | 99 | 218 |
Prescot Man | 22 | 125 | 93 | 218 |
Richmond | 22 | 103 | 89 | 192 |
Gardeners All. | 22 | 110 | 66 | 176 |
Halewood 2 | 22 | 97 | 48 | 145 |
Edinburgh Park | 22 | 87 | 51 | 138 |
Garston | 22 | 76 | 60 | 136 |
Richmond 2 | 22 | 73 | 58 | 131 |
Larkhill Alder A | 22 | 73 | 51 | 124 |
Olympic | 22 | 63 | 50 | 113 |
Calderfield | 22 | 45 | 32 | 77 |
Division Two | ||||
P | H | A | P | |
West Derby Recs | 16 | 89 | 84 | 173 |
Grant | 16 | 88 | 69 | 157 |
Northway CTK | 16 | 75 | 77 | 152 |
Roby | 16 | 80 | 50 | 130 |
Arriva | 16 | 54 | 50 | 104 |
Halewood | 16 | 64 | 36 | 100 |
Walton Hall | 16 | 66 | 24 | 90 |
Larkhill Alder B | 16 | 44 | 21 | 65 |
Springwood | 16 | 39 | 18 | 57 |