Division 1
CALDERFIELD 3 BRENESC 12
GRANT 12 ROBY 2
EDIN. PARK 9 RICHMOND 5
RICHMOND 2 3 ASM 12
P. MANOR BYE
GARDENERS 9 ALDER A 5
GARSTON 11 NORTHWAY CTK 3
WALTON HALL 7 CHESHIRE LINES 7
OLYMPIC 10 ARRIVA 4
HALEWOOD 13 ALDER B 1
WEST DERBY RECS 5 COURT HEY 10
RESULTS 5.5.26
DIVISION 1
ASM 11 EDINBURGH PARK 3
BRENESC 12 GRANT 2
PRESCOT MANOR 10 GARDENERS 4
RICHMOND 9 CALDERFIELD 5
ROBY 7 RICHMOND 2 7
ARRIVA 7 GARSTON 9
NORTHWAY CTK 9 HALEWOOD 5
ALDER B 7 WALTON HALL 9
CHESHIRE LINES 9 WEST DERBY RECS 5
COURT HEY 13 OLYMPIC 1
RESULTS 28.4.26
DIVISION 1
BYE GRANT
P. MANOR 13 ROBY 1
GARDENERS 5 RICHMOND 10
RICHMOND 2 3 BRENESC 12
CALDERFIELD 5 ASM 10
EDIBURGH PARK 11 ALDER A 3
DIVISION 2
ALDER B NR NORTHWAY CTK NR
CHESHIRE LINES 8 OLYMPIC 6
WALTON HALL 3 WEST DERBY RECS 12
ARRIVA 11 HALEWOOD 3
COURT HEY 8 GARSTON 6
RESULTS 21.4.26
DIVISION 1
ASM BYE
BRENESC 11 GARDENERS 3
ROBY 3 EDINBURGH PARK 12
RICHMOND 11 PRESCOT MANOR 3
ALDER A 8 CALDERFIELD 6
GRANT 7 RICHMOND 2 7
DIVISION 2
NORTHWAY CTK 10 ARRIVA 3
OLYMPIC 13 WALTON HALL 1
WEST DERBY RECS 10 ALDER B 4
HALEWOOD 11 COURT HEY 3
GARSTON 11 CHESHIRE LINES 3
RESULTS 14.4.26
DIVISION 1
BYE BRENESC
EDINBURGH PARK 10 GRANT 4
GARDENERS 5 ASM 10
RICHMOND 11 ROBY 3
CALDERFIELD 9 RICHMOND 2 5
PRESCOT MANOR 11 ALDER A 3
DIVISION 2
ALDER B 5 ARRIVA 9
CHESHIRE LINES 10 HALEWOOD 4
WALTON HALL 3 GARSTON 12
W.D. RECS 11 OLYMPIC 3
COURT HEY 8 NORTHWAY CTK 6
Results 7th April 2026
DIVISION 1
ALDER A 9 RICHMOND 5
ASM 12 P. MANOR 2
BRENESC 10 EDINBURGH PARK 4
CALDERFIELD 4 GRANT 11
ROBY 4 GARDENERS 11
DIVISION 2
GARSTON 11 WEST DERBY RECS 3
HALEWOOD 12 WALTON HALL 2
NORTHWAY CTK 9 CHESHIRE LINES 5
ARRIVA 6 COURT HEY 9
OLYMPIC 7 ALDER B 6
RESULTS 23RD SEPTEMBER 2025
| TUESDAY 23RD SEPTEMBER | |||
| DIVISION 1 | |||
| HALEWOOD 2 | 9 | GARSTON | 5 |
| RICHMOND 2 | 5 | P. MANOR | 10 |
| BRENESC | 13 | GARDENERS | 1 |
| GRANT | 10 | RICHMOND | 4 |
| ASM | 13 | ALDER A | 1 |
| EDIN.PARK | 10 | WEST D RECS | 4 |
Outstanding results 2nd Division.
Springwood 0. Calderfield 15
Alder B 10 Arriva 4
RESULTS 16TH SEPTEMBER 2025
| DIVISION 1 | |||
| GARDENERS | 3 | ASM | 12 |
| BRENESC | 11 | RICHMOND | 3 |
| EDIN. PARK | 3 | P. MANOR | 12 |
| RICHMOND 2 | 10 | HALEWOOD 2 | 4 |
| GARSTON | 9 | WEST D RECS | 5 |
| LARKHILLA | 8 | GRANT | 6 |
RESULTS 9TH SEPTEMBER 2025
| DIVISION 1 | DIVISION 2 | ||||||
| ASM | 12 | EDIN.PARK | 2 | HALEWOOD | 4 | ROBY | 11 |
| P. MANOR | 12 | WEST D RECS | 2 | SPRINGWOOD | 10 | ALDER B | 4 |
| GARDENERS | 11 | GARSTON | 3 | CALDERFIELD | 11 | WALTON HALL | 2 |
| RICHMOND | 12 | HALEWOOD 2 | 2 | ARRIVA | 5 | NORTHWAY CTK | 10 |
| ALDER A | 10 | RICHMOND 2 | 4 | OLYMPIC | 8 | COURT HEY | 6 |
| GRANT | 4 | BRENESC | 11 |
RESULTS 2ND SEPTEMBER 2025
| DIVISION 1 | DIVISION 2 | ||||||
| HALEWOOD 2 | 9 | P. MANOR | 5 | ROBY | 10 | SPRINGWOOD | 4 |
| BRENESC | 9 | ASM | 5 | COURT HEY | 8 | HALEWOOD | 6 |
| EDIN. PARK | 10 | GRANT | 4 | NORTHWAY CTK | 4 | OLYMPIC | 11 |
| RICHMOND 2 | 9 | RICHMOND | 5 | WALTON HALL | 5 | ARRIVA | 10 |
| GARSTON | 9 | ALDER A | 5 | ALDER B | 3 | CALDERFIELD | 12 |
| WEST D RECS | 9 | GARDENERS | 5 |
RESULTS 26TH AUGUST 2025
| DIVISION 1 | DIVISION 2 | ||||||
| ASM | 14 | GARSTON | 0 | HALEWOOD | 6 | NORTHWAY CTK | 9 |
| BRENESC | 11 | RICHMOND 2 | 3 | COURT HEY | 10 | ROBY | 4 |
| GARDENERS | 12 | HALEWOOD 2 | 2 | CALDERFIELD | 11 | SPRINGWOOD | 3 |
| RICHMOND | 6 | P. MANOR | 9 | ARRIVA | 13 | ALDER B | 1 |
| ALDER A | 5 | EDIN.PARK | 10 | OLYMPIC | 10 | WALTON HALL | 4 |
| GRANT | 11 | WEST D RECS | 3 | ||||
RESULTS 19TH AUGUST 2025
| DIVISION 1 | DIVISION 2 | ||||||
| HALEWOOD 2 | 9 | ALDER A | 5 | ROBY | 9 | CALDERFIELD | 5 |
| P. MANOR | 12 | GARDENERS | 2 | SPRINGWOOD | 8 | ARRIVA | 6 |
| EDIN. PARK | 4 | BRENESC | 11 | NORTHWAY CTK | 10 | COURT HEY | 4 |
| RICHMOND 2 | 9 | GRANT | 5 | WALTON HALL | 14 | HALEWOOD | 0 |
| GARSTON | 8 | RICHMOND | 6 | ALDER B | 5 | OLYMPIC | 10 |
| WEST D RECS | 4 | ASM | 11 |
RESULTS 12TH AUGUST 2025
| DIVISION 1 | DIVISION 2 | ||||||
| ASM | 12 | RICHMOND 2 | 2 | HALEWOOD | 12 | ALDER B | 2 |
| BRENESC | 13 | GARSTON | 1 | COURT HEY | 13 | WALTON HALL | 1 |
| EDIN. PARK | 12 | HALEWOOD 2 | 2 | NORTHWAY CTK | 5 | ROBY | 10 |
| RICHMOND | 12 | WEST D RECS | 2 | ARRIVA | 6 | CALDERFIELD | 9 |
| ALDER A | 5 | P. MANOR | 10 | OLYMPIC | 10 | SPRINGWOOD | 4 |
| GRANT | 10 | GARDENERS | 4 |
RESULTS 5TH AUGUST 2025
| DIVISION 1 | DIVISION 2 | ||||||
| HALEWOOD 2 | 4 | ASM | 11 | ROBY | 12 | ARRIVA | 2 |
| P. MANOR | 9 | BRENESC | 5 | SPRINGWOOD | 5 | HALEWOOD | 10 |
| GARDENERS | 6 | RICHMOND | 9 | CALDERFIELD | 8 | OLYMPIC | 6 |
| RICHMOND 2 | 11 | EDIN.PARK | 3 | WALTON HALL | 3 | NORTHWAY CTK | 12 |
| GARSTON | 9 | GRANT | 5 | ALDER B | 6 | COURT HEY | 9 |
| WEST D RECS | 8 | ALDER A | 6 |
RESULTS 29TH JULY 2025
| DIVISION 1 | DIVISION 2 | ||||||
| ASM | 8 | RICHMOND | 6 | HALEWOOD | 4 | CALDERFIELD | 11 |
| BRENESC | 13 | HALEWOOD 2 | 1 | COURT HEY | 11 | SPRINGWOOD | 3 |
| EDIN. PARK | 9 | GARSTON | 5 | NORTHWAY CTK | 12 | ALDER B | 2 |
| RICHMOND 2 | 13 | WEST D RECS | 1 | WALTON HALL | 5 | ROBY | 10 |
| ALDER A | 5 | GARDENERS | 10 | OLYMPIC | 11 | ARRIVA | 3 |
| GRANT | 3 | P. MANOR | 12 |
RESULTS 22ND JULY 2025
| DIVISION 1 | DIVISION 2 | ||||||
| HALEWOOD 2 | 7 | GRANT | 7 | ROBY | 6 | OLYMPIC | 9 |
| P. MANOR | 6 | ASM | 9 | SPRINGWOOD | 4 | NORTHWAY CTK | 11 |
| GARDENERS | 10 | EDIN.PARK | 4 | CALDERFIELD | 10 | COURT HEY | 4 |
| RICHMOND | 11 | ALDER A | 3 | ARRIVA | 11 | HALEWOOD | 3 |
| GARSTON | 7 | RICHMOND 2 | 8 | ALDER B | 4 | WALTON HALL | 11 |
| WEST D RECS | 2 | BRENESC | 13 |
RESULTS 8TH JULY 2025
| DIVISION 1 | DIVISION 2 | ||||||
| ASM | 12 | GRANT | 2 | ALDER B | 5 | ROBY | 10 |
| BRENESC | 12 | ALDER A | 2 | WALTON HALL | 9 | SPRINGWOOD | 5 |
| EDIN. PARK | 8 | RICHMOND | 6 | HALEWOOD | 12 | OLYMPIC | 2 |
| RICHMOND 2 | 9 | GARDENERS | 5 | COURT HEY | 11 | ARRIVA | 3 |
| GARSTON | 2 | P. MANOR | 13 | NORTHWAY CTK | 9 | CALDERFIELD | 5 |
| WEST D RECS | 12 | HALEWOOD 2 | 2 |
RESULTS 1ST JULY 2025
| DIVISION 1 | DIVISION 2 | ||||||
| GRANT | 6 | ASM | 9 | OLYMPIC | 10 | HALEWOOD | 4 |
| ALDER A | 3 | BRENESC | 12 | ARRIVA | 5 | COURT HEY | 10 |
| RICHMOND | 13 | EDIN. PARK | 1 | CALDERFIELD | 8 | NORTHWAY CTK | 6 |
| GARDENERS | 8 | RICHMOND 2 | 6 | SPRINGWOOD | 6 | WALTON HALL | 9 |
| P. MANOR | 14 | GARSTON | 0 | ROBY | 12 | ALDER B | 2 |
| HALEWOOD 2 | 12 | WEST D RECS | 2 |
Results from the 27.5.25 played 27.6.25
| DIVISION 1 | DIVISION 2 | ||||||
| GARSTON | 0 | ASM | 15 | ROBY | 10 | COURT HEY | 4 |
| HALEWOOD 2 | 3 | GARDENERS | 12 | WALTON HALL | 14 | OLYMPIC | 0 |
| P. MANOR | 10 | RICHMOND | 4 | ||||
| WEST D RECS | 6 | GRANT | 9 |
RESULTS 17TH JUNE 2025
| DIVISION 1 | DIVISION 2 | ||||||
| EDIN.PARK | 6 | ASM | 9 | ROBY | 9 | HALEWOOD | 5 |
| WEST D RECS | 3 | P. MANOR | 12 | ALDER B | 12 | SPRINGWOOD | 2 |
| GARSTON | 3 | GARDENERS | 12 | WALTON HALL | 5 | CALDERFIELD | 10 |
| HALEWOOD 2 | 11 | RICHMOND | 3 | NORTHWAY CTK | 11 | ARRIVA | 3 |
| RICHMOND 2 | 6 | ALDER A | 9 | COURT HEY | 11 | OLYMPIC | 3 |
| BRENESC | 9 | GRANT | 5 | ||||
Results 10th June 2025
| DIVISION 1 | DIVISION 2 | ||||||
| P. MANOR | 13 | HALEWOOD 2 | 1 | SPRINGWOOD | 5 | ROBY | 10 |
| ASM | 9 | BRENESC | 5 | HALEWOOD | 10 | COURT HEY | 4 |
| GRANT | 10 | EDIN. PARK | 4 | OLYMPIC | 11 | NORTHWAY CTK | 3 |
| RICHMOND | 7 | RICHMOND 2 | 7 | ARRIVA | 9 | WALTON HALL | 5 |
| ALDER A | 12 | GARSTON | 2 | CALDERFIELD | 12 | ALDER B | 2 |
| GARDENERS | 10 | WEST D RECS | 4 |
RESULTS 20TH MAY 2025
| DIVISION 1 | DIVISION 2 | ||||||
| ALDER A | 8 | HALEWOOD 2 | 6 | CALDERFIELD | 9 | ROBY | 5 |
| GARDENERS | 6 | P. MANOR | 9 | ARRIVA | 11 | SPRINGWOOD | 3 |
| BRENESC | 12 | EDIN. PARK | 2 | COURT HEY | 8 | NORTHWAY CTK | 6 |
| GRANT | 9 | RICHMOND 2 | 5 | HALEWOOD | 13 | WALTON HALL | 1 |
| RICHMOND | 11 | GARSTON | 3 | OLYMPIC | 11 | ALDER B | 3 |
| ASM | 12 | WEST D RECS | 2 | ||||
RESULTS 13TH MAY 2025
| Division 1 | DIVISION 2 | ||||||
| RICHMOND 2 | 3 | ASM | 12 | ALDER B | 5 | HALEWOOD | 10 |
| GARSTON | 1 | BRENESC | 14 | WALTON HALL | 4 | COURT HEY | 11 |
| HALEWOOD 2 | 7 | EDIN. PARK | 8 | ROBY | 9 | NORTHWAY CTK | 5 |
| WEST D RECS | 7 | RICHMOND | 8 | CALDERFIELD | 9 | ARRIVA | 5 |
| P. MANOR | 13 | ALDER A | 1 | SPRINGWOOD | 3 | OLYMPIC | 12 |
| GARDENERS | 10 | GRANT | 4 |
RESULTS 6TH MAY 2025
| DIVISION 1 | |||
| ASM | 12 | GARDENERS | 2 |
| RICHMOND | 4 | BRENESC | 11 |
| P. MANOR | 11 | EDIN. PARK | 3 |
| HALEWOOD 2 | 5 | RICHMOND 2 | 10 |
| WEST D RECS | 12 | GARSTON | 2 |
| GRANT | 10 | LARKHILL A | 4 |
RESULTS 29TH APRIL 2025
| ASM | 10 | HALEWOOD 2 | 4 | ARRIVA | 11 | ROBY | 3 |
| BRENESC | 11 | P. MANOR | 3 | HALEWOOD | 9 | SPRINGWOOD | 5 |
| RICHMOND | 9 | GARDENERS | 5 | OLYMPIC | 10 | CALDERFIELD | 4 |
| EDIN.PARK | 11 | RICHMOND 2 | 3 | NORTHWAY CTK | 10 | WALTON HALL | 4 |
| GRANT | 11 | GARSTON | 3 | COURT HEY | 9 | ALDER B | 5 |
| ALDER A | 8 | WEST D RECS | 6 |
RESULTS 22ND APRIL 2025
| DIVISION 1 | DIVISION 2 | ||||||
| RICHMOND | 5 | ASM | 10 | CALDERFIELD | 11 | HALEWOOD | 3 |
| HALEWOOD 2 | 5 | BRENESC | 10 | SPRINGWOOD | 4 | COURT HEY | 11 |
| GARSTON | 4 | EDIN. PARK | 11 | ALDER B | 1 | NORTHWAY CTK | 13 |
| WEST D RECS | 6 | RICHMOND 2 | 9 | ROBY | 10 | WALTON HALL | 4 |
| GARDENERS | 9 | ALDER A | 5 | ARRIVA | 7 | OLYMPIC | 7 |
| P. MANOR | 12 | GRANT | 2 |
RESULTS 15TH APRIL 2025
| DIVISION 1 | DIVISION 2 | ||||||
| GRANT | 10 | HALEWOOD 2 | 4 | OLYMPIC | 4 | ROBY | 11 |
| ASM | 11 | P. MANOR | 3 | NORTHWAY CTK | 10 | SPRINGWOOD | 3 |
| EDIN.PARK | 11 | GARDENERS | 3 | COURT HEY | 8 | CALDERFIELD | 7 |
| LARKHILL A | 10 | RICHMOND | 4 | HALEWOOD | 13 | ARRIVA | 1 |
| RICHMOND 2 | 12 | GARSTON | 2 | WALTON HALL | 7 | LARKHILL B | 5 |
| BRENESC | 10 | WEST D RECS | 4 |
RESULTS 8TH APRIL 2025
| TUESDAY 8TH APRIL | |||
| DIVISION 1 | |||
| GARSTON | 10 | HALEWOOD 2 | 4 |
| P. MANOR | 11 | RICHMOND 2 | 3 |
| GARDENERS | 4 | BRENESC | 10 |
| RICHMOND | 13 | GRANT | 1 |
| LARKHILL A | 6 | ASM | 9 |
| WEST D RECS | 7 | EDIN.PARK | 8 |
RESULTS 17TH SEPTEMBER 2024
| DIVISION 1 | |||
| GARSTON | 10 | HALEWOOD 2 | 4 |
| P. MANOR | 12 | RICHMOND 2 | 2 |
| GARDENERS | 4 | BRENESC | 11 |
| RICHMOND | 11 | OLYMPIC | 3 |
| LARKHILL A | 3 | ASM | 12 |
| CALDERFIELD | 5 | EDIN.PARK | 10 |