DIVISION 1 | |||
GARSTON | 10 | HALEWOOD 2 | 4 |
P. MANOR | 12 | RICHMOND 2 | 2 |
GARDENERS | 4 | BRENESC | 11 |
RICHMOND | 11 | OLYMPIC | 3 |
LARKHILL A | 3 | ASM | 12 |
CALDERFIELD | 5 | EDIN.PARK | 10 |
RESULT 13.9.24
Prescot Man (204) 7 ASM (208) 8
RESULTS 10TH SEPTEMBER 2024
DIVISION 1 | |||
ASM | 12 | GARDENERS | 2 |
RICHMOND | 11 | BRENESC | 3 |
P. MANOR | 13 | EDIN. PARK | 1 |
HALEWOOD 2 | 11 | RICHMOND 2 | 3 |
CALDERFIELD | 5 | GARSTON | 10 |
OLYMPIC | 6 | LARKHILLA | 9 |
RESULTS 3RD SEPTEMBER 2024
DIVISION 1 | DIVISION 2 | ||||||
EDIN.PARK | 4 | ASM | 11 | ROBY | 12 | HALEWOOD | 2 |
CALDERFIELD | 3 | P. MANOR | 12 | LARKHILLB | 14 | SPRINGWOOD | 0 |
GARSTON | 10 | GARDENERS | 4 | WALTON HALL | 4 | WEST D. RECS | 11 |
HALEWOOD 2 | 5 | RICHMOND | 10 | NORTHWAY CTK | 11 | ARRIVA | 3 |
RICHMOND 2 | 10 | LARKHILL A | 4 | BYE | GRANT | ||
BRENESC | 11 | OLYMPIC | 3 |
RESULTS 27TH AUGUST 2024
DIVISION 1 | DIVISION 2 | ||||||
P. MANOR | 14 | HALEWOOD 2 | 0 | SPRINGWOOD | 4 | ROBY | 11 |
ASM | 9 | BRENESC | 5 | HALEWOOD | BYE | ||
OLYMPIC | 6 | EDIN. PARK | 9 | GRANT | 8 | NORTHWAY CTK | 6 |
RICHMOND | 6 | RICHMOND 2 | 9 | ARRIVA | 9 | WALTON HALL | 5 |
LARKHILL A | 5 | GARSTON | 10 | WEST D. RECS | 12 | LARKHILL B | 2 |
GARDENERS | 10 | CALDERFIELD | 4 |
RESULTS 20TH AUGUST 2024
DIVISION 1 | DIVISION 2 | ||||||
GARSTON | 5 | ASM | 10 | NORTHWAY CTK | 9 | HALEWOOD | 5 |
RICHMOND 2 | 4 | BRENESC | 11 | ROBY | BYE | ||
HALEWOOD 2 | 11 | GARDENERS | 3 | SPRINGWOOD | 5 | WEST D. RECS | 10 |
P. MANOR | 10 | RICHMOND | 4 | LARKHILLB | 5 | ARRIVA | 10 |
EDIN.PARK | 10 | LARKHILL A | 4 | WALTON HALL | 6 | GRANT | 9 |
CALDERFIELD | 5 | OLYMPIC | 10 |
RESULTS 13TH AUGUST 2024
DIVISION 1 | DIVISION 2 | ||||||
LARKHILL A | 11 | HALEWOOD 2 | 3 | WEST D. RECS | 12 | ROBY | 2 |
GARDENERS | 9 | P. MANOR | 5 | ARRIVA | 9 | SPRINGWOOD | 5 |
BRENESC | 11 | EDIN. PARK | 3 | BYE | NORTHWAY CTK | ||
OLYMPIC | 8 | RICHMOND 2 | 6 | HALEWOOD | 12 | WALTON HALL | 2 |
RICHMOND | 11 | GARSTON | 3 | GRANT | 11 | LARKHILL B | 3 |
ASM | 13 | CALDERFIELD | 1 |
RESULTS 6TH AUGUST 2024
DIVISION 1 | DIVISION 2 | ||||||
RICHMOND 2 | 4 | ASM | 11 | LARKHILLB | 8 | HALEWOOD | 6 |
GARSTON | 2 | BRENESC | 13 | WALTON HALL | BYE | ||
HALEWOOD 2 | 10 | EDIN. PARK | 4 | ROBY | 8 | NORTHWAY CTK | 6 |
CALDERFIELD | 3 | RICHMOND | 12 | WEST D. RECS | 11 | ARRIVA | 5 |
P. MANOR | DNP | LARKHILL A | DNP | SPRINGWOOD | 4 | GRANT | 11 |
GARDENERS | 12 | OLYMPIC | 2 |
RESULTS 30TH JULY 2024
DIVISION 1 | DIVISION 2 | ||||||
ASM | 14 | HALEWOOD 2 | 0 | ARRIVA | 3 | ROBY | 12 |
BRENESC | 11 | P. MANOR | 3 | HALEWOOD | 11 | SPRINGWOOD | 3 |
RICHMOND | 11 | GARDENERS | 3 | GRANT | 9 | WEST D. RECS | 5 |
EDIN.PARK | 10 | RICHMOND 2 | 4 | NORTHWAY CTK | 12 | WALTON HALL | 2 |
OLYMPIC | 10 | GARSTON | 4 | ||||
LARKHILL A | 9 | CALDERFIELD | 5 |
RESULTS 23RD JULY 2024
DIVISION 1 | DIVISION 2 | ||||||
RICHMOND | 6 | ASM | 9 | WEST D. RECS | 12 | HALEWOOD | 2 |
HALEWOOD 2 | 6 | BRENESC | 9 | SPRINGWOOD | BYE | ||
GARSTON | 9 | EDIN. PARK | 5 | LARKHILLB | 2 | NORTHWAY CTK | 13 |
CALDERFIELD | 5 | RICHMOND 2 | 10 | ROBY | 13 | WALTON HALL | 1 |
GARDENERS | 11 | LARKHILL A | 3 | ARRIVA | 6 | GRANT | 9 |
P. MANOR | 12 | OLYMPIC | 2 |
RESULTS 16TH JULY 2024
DIVISION 1 | DIVISION 2 | ||||||
OLYMPIC | 3 | HALEWOOD 2 | 12 | GRANT | 11 | ROBY | 3 |
ASM | 7 | P. MANOR | 8 | NORTHWAY CTK | 12 | SPRINGWOOD | 2 |
EDIN.PARK | 8 | GARDENERS | 6 | BYE | WEST D. RECS | ||
LARKHILL A | 6 | RICHMOND | 9 | HALEWOOD | 8 | ARRIVA | 6 |
RICHMOND 2 | 8 | GARSTON | 6 | WALTON HALL | 11 | LARKHILL B | 2 |
BRENESC | 12 | CALDERFIELD | 2 |
RESULTS 2ND JULY 2024
DIVISION 1 | DIVISION 2 | ||||||
OLYMPIC | 5 | ASM | 10 | GRANT | 12 | HALEWOOD | 2 |
LARKHILL A | 3 | BRENESC | 12 | ARRIVA | BYE | ||
RICHMOND | 14 | EDIN. PARK | 0 | WEST D. RECS | 9 | NORTHWAY CTK | 5 |
GARDENERS | 12 | RICHMOND 2 | 2 | SPRINGWOOD | 6 | WALTON HALL | 9 |
P. MANOR | 11 | GARSTON | 3 | ROBY | 12 | LARKHILL B | 2 |
HALEWOOD 2 | 13 | CALDERFIELD | 1 |
RESULTS 25TH JUNE 2024
DIVISION 1 | DIVISION 2 | ||||||
ASM | 11 | OLYMPIC | 3 | HALEWOOD | 4 | GRANT | 11 |
BRENESC | 11 | LARKHILL A | 3 | BYE | ARRIVA | ||
EDIN. PARK | 9 | RICHMOND | 5 | NORTHWAY CTK | 4 | WEST D. RECS | 11 |
RICHMOND 2 | 4 | GARDENERS | 11 | WALTON HALL | 12 | SPRINGWOOD | 2 |
GARSTON | 6 | P. MANOR | 9 | LARKHILL B | 4 | ROBY | 11 |
CALDERFIELD | 6 | HALEWOOD 2 | 9 |
Results 11th June 2024
DIVISION 1 | DIVISION 2 | ||||||
ASM | 9 | EDIN.PARK | 5 | HALEWOOD | 11 | ROBY | 3 |
P. MANOR | 11 | CALDERFIELD | 3 | SPRINGWOOD | 8 | LARKHILLB | 3 |
GARDENERS | 11 | GARSTON | 3 | WEST D. RECS | 10 | WALTON HALL | 4 |
RICHMOND | 10 | HALEWOOD 2 | 4 | ARRIVA | 5 | NORTHWAY CTK | 10 |
LARKHILL A | 6 | RICHMOND 2 | 9 | GRANT | BYE | ||
OLYMPIC | 5 | BRENESC | 10 |
RESULTS 4TH JUNE 2024
DIVISION 1 | DIVISION 2 | ||||||
HALEWOOD 2 | 8 | P. MANOR | 6 | ROBY | 11 | SPRINGWOOD | 3 |
BRENESC | 9 | ASM | 5 | BYE | HALEWOOD | ||
EDIN. PARK | 10 | OLYMPIC | 4 | NORTHWAY CTK | 5 | GRANT | 10 |
RICHMOND 2 | 6 | RICHMOND | 9 | WALTON HALL | 3 | ARRIVA | 12 |
GARSTON | 5 | LARKHILL A | 10 | LARKHILL B | 2 | WEST D. RECS | 13 |
CALDERFIELD | DNP | GARDENERS | DNP |
RESULTS 21ST MAY 2024
DIVISION 1 | DIVISION 2 | ||||||
ASM | 9 | GARSTON | 5 | HALEWOOD | 5 | NORTHWAY CTK | 10 |
BRENESC | 12 | RICHMOND 2 | 2 | BYE | ROBY | ||
GARDENERS | 9 | HALEWOOD 2 | 5 | WEST D. RECS | 12 | SPRINGWOOD | 2 |
RICHMOND | 8 | P. MANOR | 6 | ARRIVA | 10 | LARKHILLB | 4 |
LARKHILL A | 9 | EDIN.PARK | 5 | GRANT | 13 | WALTON HALL | 1 |
OLYMPIC | 9 | CALDERFIELD | 5 |
RESULTS 14TH MAY 2024
DIVISION 1 | DIVISION 2 | ||||||
HALEWOOD 2 | 11 | LARKHILL A | 3 | ROBY | 5 | WEST D. RECS | 10 |
P. MANOR | 10 | GARDENERS | 4 | SPRINGWOOD | 6 | ARRIVA | 9 |
EDIN. PARK | 3 | BRENESC | 12 | NORTHWAY CTK | BYE | ||
RICHMOND 2 | 8 | OLYMPIC | 6 | WALTON HALL | 10 | HALEWOOD | 4 |
GARSTON | 8 | RICHMOND | 6 | LARKHILL B | 4 | GRANT | 11 |
CALDERFIELD | 1 | ASM | 14 |
RESULTS 8TH MAY 2024
DIVISION 1 | DIVISION 2 | ||||||
ASM | 12 | RICHMOND 2 | 3 | HALEWOOD | 11 | LARKHILLB | 3 |
BRENESC | 13 | GARSTON | 1 | Bye | WALTON HALL | ||
EDIN. PARK | 7 | HALEWOOD 2 | 7 | NORTHWAY CTK | 11 | ROBY | 3 |
RICHMOND | 13 | CALDERFIELD | 1 | ARRIVA | 4 | WEST D. RECS | 11 |
LARKHILL A | 4 | P. MANOR | 11 | GRANT | 13 | SPRINGWOOD | 1 |
OLYMPIC | 4 | GARDENERS | 11 |
RESULTS 30TH APRIL 2024
DIVISION 1 | |||
GARDENERS | 10 | ASM | 4 |
BRENESC | 8 | RICHMOND | 6 |
EDIN. PARK | 6 | P. MANOR | 9 |
RICHMOND 2 | 11 | HALEWOOD 2 | 3 |
GARSTON | 11 | CALDERFIELD | 3 |
LARKHILL A | 8 | OLYMPIC | 6 |
RESULTS 23RD APRIL 2024
DIVISION 1 | DIVISION 2 | ||||||
HALEWOOD 2 | 4 | ASM | 11 | ROBY | 10 | ARRIVA | 4 |
P. MANOR | 11 | BRENESC | 3 | SPRINGWOOD | 6 | HALEWOOD | 9 |
GARDENERS | 8 | RICHMOND | 6 | WEST D. RECS | 11 | GRANT | 3 |
RICHMOND 2 | 6 | EDIN.PARK | 9 | WALTON HALL | 2 | NORTHWAY CTK | 12 |
GARSTON | 4 | OLYMPIC | 11 | ||||
CALDERFIELD | 3 | LARKHILL A | 12 |
RESULTS 16TH APRIL 2024
DIVISION 1 | DIVISION 2 | ||||||
ASM | 11 | RICHMOND | 3 | HALEWOOD | 2 | WEST D. RECS | 13 |
BRENESC | 13 | HALEWOOD 2 | 1 | BYE | SPRINGWOOD | ||
EDIN. PARK | 10 | GARSTON | 4 | NORTHWAY CTK | 11 | LARKHILLB | 2 |
RICHMOND 2 | 8 | CALDERFIELD | 6 | WALTON HALL | 9 | ROBY | 5 |
LARKHILL A | 9 | GARDENERS | 5 | GRANT | 11 | ARRIVA | 3 |
OLYMPIC | 2 | P. MANOR | 13 |
Result
Due to the inclement weather only one game was played on the 9th April 2024 with the following result. Richmond 12 Larkhill A 2. All outstanding games should be re-arranged a.s.a.p.
RESULTS 2ND APRIL 2024
DIVISION 1 | |||
HALEWOOD 2 | 4 | GARSTON | 11 |
RICHMOND 2 | 4 | P. MANOR | 11 |
BRENESC | 8 | GARDENERS | 6 |
OLYMPIC | 5 | RICHMOND | 10 |
ASM | 13 | LARKHILL A | 1 |
EDIN.PARK | 10 | CALDERFIELD | 4 |
RESULTS 19TH SEPTEMBER 2023
DIVISION 1 | |||
GARSTON | 13 | HALEWOOD 2 | 1 |
RICHMOND 2 | 2 | P. MANOR | 13 |
BRENESC | DNP | GARDENERS | DNP |
GRANT | 7 | RICHMOND | 5 |
ASM | 13 | LARKHILL A | 1 |
EDIN.PARK | 11 | WEST DERBY RECS | 3 |
RESULTS 12TH SEPTEMBER 2023
GARDENERS | 5 | ASM | 10 | |
RICHMOND | 8 | BRENESC | 6 | |
P. MANOR | 13 | EDIN. PARK | 1 | |
HALEWOOD 2 | 11 | RICHMOND 2 | 3 | |
WEST DERBY RECS | 10 | GARSTON | 4 | |
LARKHILL A | 9 | GRANT | 5 |
SPONSORS TROPHY SEMI FINAL RESULTS
Prescot Manor 234 Springwood 209
Gardeners 222 ASM 229.
RESULTS 5TH SEPTEMBER 2023
DIVISION 1 | DIVISION 2 | |||||||
EDIN.PARK | 9 | ASM | 5 | ROBY | 10 | HALEWOOD | 4 | |
WEST DERBY RECS | 4
|
P. MANOR | 11 | LARKHILLB | 3 | SPRINGWOOD | 11 | |
GARSTON | 10 | GARDENERS | 4 | WALTON HALL | 2 | CALDERFIELD | 13 | |
HALEWOOD 2 | 11 | RICHMOND | 3 | NORTHWAY CTK | 7 | ARRIVA | 8 | |
RICHMOND 2 | 6 | LARKHILL A | 9 | HUYTON | 2 | OLYMPIC | 13 | |
BRENESC | 11 | GRANT | 3 | |||||
RESULTS 29TH AUGUST 2023
DIVISION 1 | DIVISION 2 | |||||||
P. MANOR | 14 | HALEWOOD 2 | 0 | SPRINGWOOD | 9 | ROBY | 5 | |
ASM | 11 | BRENESC | 3 | HALEWOOD | 9 | HUYTON | 5 | |
GRANT | 9 | EDIN. PARK | 5 | OLYMPIC | 10 | NORTHWAY CTK | 4 | |
RICHMOND | 10 | RICHMOND 2 | 4 | ARRIVA | 11 | WALTON HALL | 3 | |
LARKHILL A | 10 | GARSTON | 4 | CALDERFIELD | 14 | LARKHILL B | 0 | |
GARDENERS | 11 | WEST DERBY RECS | 3 |
RESULTS 22ND AUGUST 2023
DIVISION 1 | DIVISION 2 | |||||||
GARSTON | NR | ASM | NR | NORTHWAY CTK | 5 | HALEWOOD | 10 | |
RICHMOND 2 | 4 | BRENESC | 11 | ROBY | 9 | HUYTON | 5 | |
HALEWOOD 2 | 10 | GARDENERS | 4 | SPRINGWOOD | 6 | CALDERFIELD | 9 | |
P. MANOR | 11 | RICHMOND | 3 | LARKHILLB | 5 | ARRIVA | 9 | |
EDIN.PARK | 9 | LARKHILL A | 5 | WALTON HALL | 2 | OLYMPIC | 13 | |
WEST DERBY RECS | 11 | GRANT | 3 |
RESULTS 15TH AUGUST 2023
DIVISION 1 | DIVISION 2 | |||||||
LARKHILL A | 9 | HALEWOOD 2 | 5 | CALDERFIELD | 11 | ROBY | 3 | |
GARDENERS | 4 | P. MANOR | 11 | ARRIVA | 12 | SPRINGWOOD | 2 | |
BRENESC | 13 | EDIN. PARK | 1 | HUYTON | 7 | NORTHWAY CTK | 6 | |
GRANT | 9 | RICHMOND 2 | 5 | HALEWOOD | 11 | WALTON HALL | 3 | |
RICHMOND | 11 | GARSTON | 3 | OLYMPIC | 13 | LARKHILL B | 1 | |
ASM | 12 | WEST DERBY RECS | 2 |